Acer Liquid Z530 is another smartphone in Liquid series and was launched along with Liquid Z630s recently. Priced at Rs 6,999, this phone like their big brother Z630s, offers 8MP Camera at both front and back. It’s powered by 1.3 GHz Quad Core Processor (MT6735) and has 2 GB of RAM. With an internal memory of 16 GB, it’s a dual SIM phone (LTE+LTE) and offers battery backup of a day with battery size of 2420 mAh. With these specifications, Acer is focused in providing consumers a value for money device and we can sense that easily with such specs at this price point.
Acer Liquid Z530 Detailed Specifications
1 | Introduction | |
2 | Camera | The Acer Z530 features a 8 MP rear camera as well as 8 MP front camera. With the 84 degree Wide View Angle with Bright Magic Selfie, just go ahead and CAPTURE the bright side of your life. A brand new UI for quick control and photo shooting – Mode, scene, color – choose all you need at one time With the Voice Control Feature, you can control everything with Voice – Say “Selfie” to switch front camera and take picture (countdown 3 seconds) – Say “Cheese” to take picture – Switch mode by saying mode out loud: HDR, Bright Magic and more Turn on Bright Magic in Selfie mode to get brighter photos even under low light Talking Photos: Capture photo with 10 sec voice recording Recording memories with both picture and sound |
3 | Long Lasting Battery | The Acer Z530 comes with a long-lasting 2490 mAh battery* which packs enough juice to last an entire day. Play games, browse the web and listen to music all day without worrying about your phone’s battery draining out. *All battery life claims are approximate and based on an average user profile that includes both usage and standby. Actual battery performance will vary and depends on signal strength, network configuration, features selected, and voice, data, operating temperature and other application usage patterns. |
4 | Performance | The Acer Z530 boasts a 1.3 GHz Quad-core MT6375 processor with 2 GB RAM and advanced graphics. Switch between your favorite apps quickly, enjoy flawless gaming and stream HD videos seamlessly on this smartphone. |
5 | Display | 5.0” HD IPS, wide viewing angle with Zero Air Gap design so that you can immerse yourself in vivid true colors and sharp details SHOW the bright sight of your life, no matter what angle you are viewing it from. Zero Air Gap reduces frustrating reflections by removing the air during the panel attachment process. It heightens contrast, creates bright and crisp images, and increases readability in sunlight |
6 | Memory | The phone comes with a 16 GB internal Memory. It can be expanded by an additional 32 GB using a MicroSD card |
7 | Dual SIM (4G+4G) | Two SIM cards Slots to help you optimize your call and data requirement. Stream music, browse the web, play online games and watch videos in a flash, with 4G LTE connectivity. |
8 | Android Lollipop OS with Acer Liquid UI | Acer Z530 runs on the fast Android Lollipop 5.1 with Acer Liquid UI.
The UI is designed with focus on Simplicity and Elegance with rounded corners to make it friendly and simple Acer Float caller so that you are never interrupted by full screen incoming calls when you’re using ANY apps or watching videos Float Caller will pop up as a mini window, you can choose whether to answer or reply with quick messages Left Page: Your personal Page Simply swipe left to access your favorite contents and personal info Dynamic and personalized infotainment News, social network, weather, agenda and frequently used apps Social contents with Youtube, Facebook, Twitter and more News Feed with your personal favorite news in different categories Scroll down to enjoy more |
9 | Quick Touch | One finger control, quickly launch camera, music and more CAREFREE & INTUITIVE Quickly control your phone by gestures when screen is off Swiping up or down to unlock Swipe C for Camera Swipe V for Call Swiping Z to launch music player/play Swiping O to pause Swiping leftward to next song Swiping rightward to previous song |
10 | DTS STUDIO SOUND | Experience the astonishing stereo sound and spacious WIDE effect DTS Studio Sound brings professional cinema experience on your phone. Enjoy the bigger sound field, higher vocal clarity and more natural details |
Acer Z530 Compared with Redmi Prime & Moto E
Z530 | Redmi Prime | Moto E (2nd Gen) | |
Price | 6999 | 6999 | 6999 |
IN the Box | USB Cable, Charger, Handset, Battery, Earphone, User Guide and Warranty Card | USB Cable, Charger, Handset, Battery, QSG and Warranty Card | Charger, Handset with Built-in Battery, QSG and Warranty Card, Headset |
Rear Camera | 8 MP | 8 MP | 5 MP |
Front Camera | 8 MP | 2 MP | 0.3 MP |
Size | 5 inch | 4.7 inch | 4.5 inch |
Battery | Li-Polymer, 2420 mAh | Li-Ion Polymer, 2200 mAh | Li-Ion Polymer, 2390 mAh |
Processor | 1.3 GHz Quad Core | 1.2 GHz Quad Core | 1.2 GHz Quad Core |
Memory | 2 GB RAM, 16 GB ROM | 2 GB RAM, 16 GB ROM | 1 GB RAM, 8 GB ROM |
Acer Liquid Z530 Price
Acer Liquid Z530 is available exclusively on Flipkart at a price of Rs. 6,999. I believe it’s a great deal and with such specs, it’s surely a value for money device.