O’General Window Air Conditioner (AC) Features Comparison Between All Models
This is a full comparison of all the major models available of O’General window air conditioners presently in market. This comparison will give you perfect information about which models have the features you’re looking for.
O’General Window Air Conditioner (AC) Technical Specifications Comparison
Description
|
Unit
|
AKGA09AATB
|
AMGA13AATB
|
AXGA18ARTH
|
AXGB18ARTH
|
AXZA18ABTH
|
AXZB18ABTH
|
AXGA24APT
|
AXGA24ANTB
|
|---|---|---|---|---|---|---|---|---|---|
| Capacity | Ton | 0.75 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 |
| Cooling Capacity | BTU/hr | 8,530 | 12,000 | 17,800 | 17,800 | 17,800 | 17,800 | 22700-23200 | 22700-23200 |
| kW | 2.50 | 3.55 | 5.2 | 5.2 | 5.2 | 5.2 | 6.65-6.80 | 6.65-6.80 | |
| Moisture Removal | Itr/hr. | 1.1 | 1.4 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 |
| Air Circulation (High) | m3/hr | 365 | 475 | 880 | 880 | 880 | 880 | 950 – 990 | 950 – 990 |
| cfm | 215 | 280 | 520 | 520 | 520 | 520 | 585 | 585 | |
| Power Supply | Volts/Ø/Hz | 220 – 240 / 1 / 50 | |||||||
| Running Current | Amps | 4.2 | 6 | 9.82 | 9.82 | 9.82 | 9.82 | 13.5 | 13.5 |
| Power Consumption | Watts | 950 | 1350 | 2180 | 2180 | 2180 | 2180 | 2800 | 2800 |
| EER | BTU/Watts | 9.0 | 8.9 | 8.2 | 8.2 | 8.2 | 8.2 | 8.1 – 8.0 | 8.1 – 8.0 |
| W/W | 2.63 | 2.63 | 2.4 | 2.4 | 2.4 | 2.4 | 2.38 – 2.34 | 2.38 – 2.34 | |
| Dimensions H x W x D | mm | 349 x 457 x 581 | 375 x 560 x 650 | 455 x 670 x 705 | 455 x 670 x 705 | 455 x 670 x 705 | 455 x 670 x 705 | 455 x 670 x 705 | 455 x 670 x 705 |
| Net Weight | Kg | 31 | 42 | 59 | 61 | 59 | 61 | 74 | 74 |
| Operating Temperature | °C (Range) | 21 – 43 | 21 – 43 | 21 – 52 | 21 – 52 | 21 – 52 | 21 – 52 | 21 – 52 | 21 – 52 |
| Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | |
| Control | Remote | Remote | Thermostat | Remote | Thermostat | Remote | Thermostat | Remote | |
| Compressor Type | Tropical (Rotary) | Tropical (Rotary) | Hyper Tropical (Rotary) | Hyper Tropical (Rotary) | Hyper Tropical (Rotary) | Hyper Tropical (Rotary) | Hyper Tropical (Reciprocating) | Hyper Tropical (Reciprocating) | |
O’General Window Air Conditioner (AC) Features Comparison |
|||||||||
| Powerful Mode | O | O | O | O | O | O | O | O | |
| Wireless Remote Controller | O | O | – | O | – | O | – | O | |
| Fresh Air Intake | O | O | O | O | O | O | O | O | |
| Auto Restart (Optional) | O | O | O | O | O | O | O | O | |
| Hyper Tropical Rotary Compressor | O | O | O | O | O | O | – | – | |
| Long-Life ion deodorization filter | O | O | O | O | O | O | O | O | |
| Quiet Operation | O | O | O | O | O | O | O | O | |
Price column will be added soon. And currently EER (star ratings) on O’General Window air conditioners are not available. But very soon, O’General will be taking out new models of their window air conditioners which will be labelled with EER (star ratings) too.
Related Reviews of Air Conditioners:
O’General Window Air Conditioner (AC) Review, Price, Features and Models
O’General Split Air Conditioner (AC) Review, Price, Features And Models
O’General Service Center List State Wise And Head, Regional, Branch Offices Locations
Hitachi Window Air Conditioner (AC) Review, Price, Features And Models
Hitachi Split Air Conditioner (AC) Review, Price, Features And Models
Hitachi Service Center List State Wise (Official for Air Conditioners)
Voltas Split Air Conditioner (AC) Review, Price, Features And Models
Samsung Split Air Conditioner (AC) Review, Price, Features And Models
LG Window Air Conditioner (AC) Review, Features, Models And Price
LG Split Air Conditioner (AC) Review, Price, Features And Models
